Entity Operation Matrix
This matrix provides entities supported by the Syncari Outreach Synapse and operations supported on them.
| Name | Create | Update | Delete Read | Delete Write | Merge | Live Test by Id | Get by Watermark |
| Account | Non Native | ||||||
| Call Disposition | Non Native | ||||||
| Call | Non Native | ||||||
| Mailbox | Non Native | ||||||
| Mailings | Non Native | ||||||
| Opportunity | Non Native | ||||||
| Prospect | Non Native | ||||||
| Role | Non Native | ||||||
| Sequence States | Non Native | ||||||
| Sequence Steps | Non Native | ||||||
| Sequence | Non Native | ||||||
| Stage | Non Native | ||||||
| Task Priority | Non Native | ||||||
| Task | Non Native | ||||||
| User | Non Native | ||||||
| Custom Objects |
NOTE:
Non native merge operation involves a combination of delete losers and update (or create) winners.
Schema Support
This table provides information on the Schema operations that are supported for Outreach Synapse.
| Entity | Read Schema | Read Custom Attributes | Create Object | Create Custom Attribute | Delete Custom Attribute |
| Standard | |||||
| Custom |
API version
v2