Entity Operation Matrix
This matrix provides entities supported by Syncari Zuora Synapse and supported operations on them.
| Name | Create | Update | Delete Read | Delete Write | Merge |
Get By Id (Used by Live Test) |
Get by Watermark |
| Account | Non Native | ||||||
| AccountingCode | Non Native | ||||||
| AccountingPeriod | Non Native | ||||||
| Amendment | Non Native | ||||||
| BillingRun | Non Native | ||||||
| BillingPreviewRun | Non Native | ||||||
| Contact | Non Native | ||||||
| CommunicationProfile | Non Native | ||||||
| Product | Non Native | ||||||
| ProductRatePlan | Non Native | ||||||
| RatePlan | Non Native | ||||||
| Subscription | Non Native | ||||||
| Usage | Non Native | ||||||
| Invoice | Non Native | ||||||
| InvoiceItem | Non Native | ||||||
| Custom Objects |
NOTE:
Non native merge operation involves a combination of delete losers and update (or create) winners.
Schema Support
This table provides information on the operations that are supported for Schema by Syncari Zuora Synapse.
| Entity | Read Schema | Read Custom Attributes | Create Object | Create Custom Attribute | Delete Custom Attribute |
| Standard | |||||
| Custom |
API version
v1